Product Overview
Helps Maintain Healthy Blood Sugar Levels When Used as Part of Your Diet
Source Naturals Gluco-Science™ can be used as part of your diet to help maintain healthy blood sugar levels. Alpha-lipoic acid, chromium and other ingredients support the mediation of insulin release and activity.*
Product Details
- Brand: Source Naturals
- Form: Tablets
- Size: 60 Tablets
- SKU: SN1444 | UPC: 021078014447
Also available: 90 Tablets
Suggested Use
1 to 2 tablets, three times daily before meals.
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | |
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
| Vitamin D-3 (as cholecalciferol) | 334 IU | 84% |
| Vitamin E (as d-alpha tocopheryl succinate) | 66 IU | 220% |
| Thiamin (vitamin B-1) | 8 mg | 533% |
| Riboflavin (vitamin B-2) | 8 mg | 470% |
| Niacinamide | 67 mg | 335% |
| Vitamin B-6 (as pyridoxine HCl) | 33 mg | 1,650% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin | 1.6 mg | 533% |
| Pantothenic Acid (as pantethine & calcium D-pantothenate) | 16 mg | 160% |
| Magnesium (as magnesium citrate, malate & oxide) | 50 mg | 13% |
| Zinc (as zinc citrate) | 3 mg | 20% |
| Selenium (as L-selenomethionine & sodium selenite) | 33 mcg | 47% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate | 133 mcg | 108% |
| gamma-Vitamin E Complex | 250 mg | |
| alpha-Lipoic Acid | 200 mg | |
| N-Acetyl Cysteine | 166 mg | |
| Bitter Melon Fruit Extract | 150 mg | |
| Taurine | 100 mg | |
| Cinnamomum spp. Bark Extract | 100 mg | |
| Fenugreek Seed | 83 mg | |
| Gymnema Leaf Extract (75% gymnemic acids) | 71 mg | |
| L-Glutamine | 66 mg | |
| Hawthorn Berry | 66 mg | |
| American Ginseng Root Extract | 66 mg | |
| Fenugreek Seed Extract | 66 mg | |
| Holy Basil Leaf Extract | 66 mg | |
| Prickly Pear Leaf | 66 mg | |
| Garlic Bulb | 50 mg | |
| Maitake Mushroom Fruiting Body | 50 mg | |
| Ivy Gourd Aerial Parts Extract (10& glucokinin) | 50 mg | |
| Bilberry Fruit Extract (32% anthocyanidins) | 40 mg | |
| Grape Seed Extract (Proanthodyn™) | 35 mg | |
| Quercetin | 33 mg | |
| Eleuthero Root Extract | 20 mg | |
| Inositol | 17 mg | |
| Myricetin | 16 mg | |
| Tocotrienol Complex (EVNolMax™) | 16 mg | |
| Coenzyme Q10 | 3 mg | |
| Vanadium (as bis-glycinato-oxo-vanadium) | 33 mcg |
Other Ingredients
silicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum.
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you have any disorder of blood sugar metabolism (such as diabetes, or hypoglycemia), or if you are taking insulin, any lipid-lowering, anticoagulation, or anti-platelet drug, or if you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
About Source Naturals
Source Naturals has been formulating science-based nutritional supplements in California since 1982, with products manufactured under current Good Manufacturing Practices (cGMP).
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.