Product Overview
Healthy Weight Management
Inflama-Trim™ provides a complex array of vitamins, minerals, and herbs that support the normal balance of the deep metabolic systems that are helpful in maintaining healthy weight: inflammation response, blood sugar balance, thermogenic fat metabolism, and cortisol hormone balance. Inflama-Trim™ is a Bio-Aligned Formula® that should be used in conjunction with the included Maximum Metabolism Weight Loss Plan™.*
Product Details
- Brand: Source Naturals
- Form: Tablets
- Size: 180 Tablets
- SKU: SN2073 | UPC: 021078020738
Also available: 60 Tablets | 90 Tablets | 120 Tablets
Suggested Use
2 tablets 15-30 minutes before a meal, three times daily.
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 90
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin C (naturally occurring) | 1 mg | 2% |
| Niacinamide | 10 mg | 50% |
| Vitamin B-6 (as pyridoxine HCl) | 10 mg | 500% |
| Pantothenic Acid (as calcium D-pantothenate) | 33 mg | 330% |
| Iodine (as potassium iodide) | 26 mcg | 17% |
| Magnesium (as magnesium amino acid complex) | 33 mg | 8% |
| Chromium (as chromium polynicotinate (ChromeMate®) & picolinate) | 100 mcg | 83% |
| Sodium | 10 mg | <1% |
| Potassium (as potassium citrate) | 6 mg | <1% |
| Green Tea Leaf Extract (50% caffeine) | 200 mg | |
| Turmeric Root Extract (95% curcuminoids) | 122 mg | |
| Hops Cone Ext. (yielding 30 mg Humulex™ alpha- and iso-alpha acids [Perluxan™]) | 100 mg | |
| Holy Basil Leaf Extract | 100 mg | |
| Acetyl-L-Carnitine | 100 mg | |
| Garcinia Fruit Extract (50% hydroxycitric acid) | 100 mg | |
| alpha-Lipoic Acid | 100 mg | |
| Phase 2® (Phaseolus vulgaris bean extract) | 100 mg | |
| Cinnamomum spp. Bark Extract | 100 mg | |
| Guggul Extract (10% guggulsterones) | 82 mg | |
| Relora® (Phellodendron amurense bark extract & Magnolia officinalis bark extract blend) | 66 mg | |
| Chitosan | 66 mg | |
| L-Phenylalanine | 50 mg | |
| Apple Cider Vinegar | 50 mg | |
| Bromelain (2,000 G.D.U.** per gram) | 50 mg | |
| Gymnema Leaf Extract (25% gymnemic acids) | 44 mg | |
| GABA (gamma-aminobutyric acid) | 33 mg | |
| N-Acetyl Cysteine | 33 mg | |
| Ginger Root | 33 mg | |
| L-Tyrosine | 33 mg | |
| Fenugreek Seed Extract | 25 mg | |
| Phytosterol Complex (40% beta-sitosterol) | 25 mg | |
| Dandelion Whole Plant/Root Ext. | 20 mg | |
| Bitter Melon Fruit Extract | 16 mg | |
| L-Theanine | 16 mg | |
| Rosemary Leaf Extract | 16 mg | |
| Banaba Leaf Extract | 13 mg | |
| Natural trans-Resveratrols (from Polygonum cuspidatum Root Extract) | 5 mg | |
| Bupleurum Root Extract | 5 mg | |
| Black Pepper Fruit Ext. (BioPerine®) | 1 mg | |
| Vanadium (as vanadyl sulfate pentahydrate) | 5 mcg |
Other Ingredients
silicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum.
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or diabetic, have a blood coagulation disorder or are taking any antiplatelet/anticoagulant, thyroid, hypoglycemic or other prescription drugs, consult your health care professional before taking this product. Do not take in combination with tranquilizing drugs as this may have adverse effects. Prescription medication should be taken either 30 minutes before or 1-2 hours after taking this product. This product contains 100 mg of caffeine per serving, which is approximately equal to 1 cup of brewed coffee.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
About Source Naturals
Source Naturals has been formulating science-based nutritional supplements in California since 1982, with products manufactured under current Good Manufacturing Practices (cGMP).
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.